PREDIKSI TOTO MACAU PAGI
Tanggal | 2024-11-21 |
---|---|
BBFS | 7309764 |
ANGKA MAIN | 87534 |
4D | 1449 5821 9386 3919 |
3D | 701 932 323 903 |
2D (BB) | 46 39 46 98 48 71 19 97 46 77 |
2D (CADANGAN) | 39 13 40 |
COLOK BEBAS | 8/6 |
COLOK BEBAS 2D | 25/44/34 |
SHIO | HARIMAU/KAMBING/ULAR |
PREDIKSI TOTO MACAU SIANG
Tanggal | 2024-11-21 |
---|---|
BBFS | 9128743 |
ANGKA MAIN | 47802 |
4D | 8069 4132 9218 6056 |
3D | 699 755 282 938 |
2D (BB) | 41 44 39 52 25 21 97 38 93 48 |
2D (CADANGAN) | 54 31 69 |
COLOK BEBAS | 1/4 |
COLOK BEBAS 2D | 57/17/78 |
SHIO | KUDA/ANJING/AYAM |
PREDIKSI TOTO MACAU SORE
Tanggal | 2024-11-21 |
---|---|
BBFS | 5372551 |
ANGKA MAIN | 47391 |
4D | 5484 4814 7596 5011 |
3D | 921 913 594 979 |
2D (BB) | 19 73 30 35 17 85 90 84 17 19 |
2D (CADANGAN) | 98 36 19 |
COLOK BEBAS | 7/4 |
COLOK BEBAS 2D | 69/76/80 |
SHIO | KUDA/BABI/KAMBING |
PREDIKSI TOTO MACAU MALAM I
Tanggal | 2024-11-21 |
---|---|
BBFS | 5973798 |
ANGKA MAIN | 15365 |
4D | 7346 8343 2584 6033 |
3D | 109 217 311 958 |
2D (BB) | 10 68 43 49 79 29 97 39 35 17 |
2D (CADANGAN) | 57 94 57 |
COLOK BEBAS | 5/8 |
COLOK BEBAS 2D | 39/75/50 |
SHIO | TIKUS/TIKUS/KERBAU |
PREDIKSI TOTO MACAU MALAM II
Tanggal | 2024-11-21 |
---|---|
BBFS | 2017442 |
ANGKA MAIN | 85933 |
4D | 2515 3037 3475 1559 |
3D | 995 689 472 263 |
2D (BB) | 14 89 52 57 71 24 10 37 16 68 |
2D (CADANGAN) | 89 72 46 |
COLOK BEBAS | 9/1 |
COLOK BEBAS 2D | 55/48/66 |
SHIO | MONYET/KELINCI/AYAM |
PREDIKSI TOTO MACAU MALAM III
Tanggal | 2024-11-21 |
---|---|
BBFS | 1725840 |
ANGKA MAIN | 21483 |
4D | 9393 6808 2503 1063 |
3D | 928 698 294 768 |
2D (BB) | 92 42 61 92 37 48 46 87 99 18 |
2D (CADANGAN) | 15 81 37 |
COLOK BEBAS | 0/8 |
COLOK BEBAS 2D | 21/41/52 |
SHIO | KUDA/ANJING/BABI |
PREDIKSI SINGAPORE
Tanggal | 2024-11-21 |
---|---|
BBFS | 8363316 |
ANGKA MAIN | 79279 |
4D | 5502 9839 4007 3680 |
3D | 755 655 267 484 |
2D (BB) | 69 32 31 93 91 63 53 53 38 90 |
2D (CADANGAN) | 59 21 21 |
COLOK BEBAS | 0/8 |
COLOK BEBAS 2D | 22/24/29 |
SHIO | ULAR/KELINCI/ANJING |